Sea Life Log
Dolphins and Whales
Page 31 | | Sea life | Location | Season | Information | LHS | Bottlenose Dolphin | Central Hall of Ruins in Marige Atoll | All Year | Stroke | | Common Dolphin | Sunshine Beach | All Year | Stroke | RHS | Pacific White-Sided Dolphin | Knives Reef | All Year | stroke | | Commerson's Dolphin | Marige Atoll | All Year | Stroke |
Page 32 | | Sea life | Location | Season | Information | LHS | ??? | ??? | ??? | ? | | ??? | ??? | ??? | ? | RHS | False Killer Whale | White Cave | All Year | stroke | | Risso's Dolphin | Abyss | All Year | Stroke |
Page 33 | | Sea life | Location | Season | Information | LHS | Blue Whale | Great Drop Off | All Year | Stroke | | North Atlantic Right Whale | wild Channel | All Year | Stroke |
Page 34 | | Sea life | Location | Season | Information | Center | Humpback Whale | Rock Land | All Year | Stroke | | Sperm Whale | Crevasse of the Abyss | All Year | Stroke | Shore Life
Page 35 | | Sea life | Location | Season | Information | LHS | Southern Elephant Seal | Deck of Boat | All Year | Stroke | | Walrus (m) | Deck of Boat | All Year | Stroke | RHS | South American Sea Lion | Deck of Boat | All Year | stroke | | Weddell Seal | Deck of Boat | All Year | Stroke |
Page 36 | | Sea life | Location | Season | Information | LHS | Spotted Seal | Deck of Boat | All Year | Stroke | | Bearded Seal | Deck of Boat | All Year | Stroke | RHS | California Sea Lion | Deck of Boat | All Year | stroke | | Cape Fur Seal | Deck of Boat | All Year | Stroke |
Page 37 | | Sea life | Location | Season | Information | LHS | West Indian Manatee | Cascade Pool | All Year | Stroke | | ??? | ??? | ??? | ? | RHS | Polar Bear | Decks Of Boats | 'Sometimes' | Stroke | | Marine Iguana | Deck of Boat | All Year | Stroke |
Page 38 | | Sea life | Location | Season | Information | LHS | Emperor Penguin | Deck of Boat | All Year | Stroke | | Adelie Penguin | Deck of Boat | All Year | Stroke | RHS | Gentoo Penguin | Deck of Boat | All Year | stroke | | African Penguin | Deck of Boat | All Year | Stroke |
Page 39 | | Sea life | Location | Season | Information | LHS | Rockhopper Penguin | Deck of Boat | All Year | Stroke | | Little Penguin | Deck of Boat | All Year | Stroke | RHS | Brown Booby | Deck of Boat | All Year | Stroke | | Short-Tailed Albatross | Deck of Boat | All Year | Stroke |
Page 40 | | Sea life | Location | Season | Information | LHS | Spot-Billed Pelican | Deck of Boat | All Year | Stroke | | Japanese Cormorant | Deck of Boat and Ancestral Reef (k7) | All Year | Stroke | RHS | ??? | ??? | ??? | ? |
Dolphin and Whales (2)
Page 32 | | Sea life | Location | Season | Information | Center | White Mother | Great Drop Off | All Year (After completion of Game) | Stroke |
* Zoom |
|